Nom de marque:
Greef
Certification:
CE
Model Number:
AC PCS
| General Electrical Specifications | |
|---|---|
| Rated Power Output | 100 kW |
| Minimum Rated Voltage | 320 Vac |
| Optimal Generator Rated Voltage | 450 Vac |
| AC Voltage Working Range | 240 Vac to 550 Vac |
| Maximum AC Current | 180 A |
| Battery Specifications | |
|---|---|
| Battery Type | Lithium-ion |
| Voltage Range | 350 Vdc to 450 Vdc |
| Rated Battery Voltage | 400 Vdc |
| Max Charging/Discharging Current | 250 A |
| Grid-Connected Output | |
|---|---|
| Rated Power | 100 kW (Max 120 kW) |
| Rated Current | 144 A (Max 173 A) |
| Grid Voltage Range | 300 V to 460 V |
| Grid Frequency | 50 Hz / 60 Hz |
| Total Harmonic Distortion | < 3% at rated power |
| Power Factor | > 0.99 (Range: -1 to 1) |
| Overload Capacity | 1.2x nominal power for 1 minute |
Envoyez votre demande directement à nous